Amerilis
SpeculativeAmerilis owns one of the strongest chamber scores in this field. The Balanced lens likes the blend of SR strength (24) and market confidence (75). The profile stays composed even after the chamber introduces race-day variance.
Sky Bet Extra Places Handicap · 6f63y
SR 41 is modest for this company — needs everything to go right at .
SR 42 is modest for this company — needs everything to go right at .
SR 43 is modest for this company — needs everything to go right at .
SR 46 is modest for this company — needs everything to go right at .
SR 44 is modest for this company — needs everything to go right at .
SR 49 suggests ability but reflects a stiff ask in this field.
SR 48 is modest for this company — needs everything to go right at .
SR 48 is modest for this company — needs everything to go right at .
SR 44 is modest for this company — needs everything to go right at .
SR 51 suggests ability but reflects a stiff ask in this field.
SR 43 is modest for this company — needs everything to go right at .
SR 42 is modest for this company — needs everything to go right at .
SR 40 is modest for this company — needs everything to go right at .
SR 54 suggests ability but reflects a stiff ask in this field.
SR 51 is modest for this company — needs everything to go right at .
SR 42 is modest for this company — needs everything to go right at .
SR 44 is modest for this company — needs everything to go right at .
SR 45 is modest for this company — needs everything to go right at .
SR 40 is modest for this company — needs everything to go right at .
SR 44 is modest for this company — needs everything to go right at .
SR 44 is modest for this company — needs everything to go right at .
| Horse | Bet365 | Paddy Power | Coral | Ladbrokes | William Hill | Betfred | Best |
|---|---|---|---|---|---|---|---|
| 1 Gonna Be Golden | 22/1 open 21.00 | — | 22/1 open 21.00 | 22/1 open 21.00 | 22/1 open 21.00 | 22/1 open 21.00 | 22/1 Bet365 |
| 2 Caitouna | 14/1 open 10.00 | — | 16/1 open 10.00 | 16/1 open 10.00 | 16/1 open 10.00 | 16/1 open 10.00 | 16/1 Coral |
| 3 Wild Berries | 33/1 open 23.00 | — | 33/1 open 19.00 | 33/1 open 19.00 | 33/1 open 19.00 | 33/1 open 19.00 | 33/1 Bet365 |
| 4 Coincidental Glory | 11/1 open 15.00 | — | 11/1 open 13.00 | 11/1 open 13.00 | 11/1 open 13.00 | 11/1 open 13.00 | 11/1 Bet365 |
| 5 Whistling Jamesie | 28/1 open 26.00 | — | 28/1 open 21.00 | 28/1 open 21.00 | 28/1 open 21.00 | 28/1 open 21.00 | 28/1 Bet365 |
| 6 Dawn Flame | 25/1 open 17.00 | — | 25/1 open 17.00 | 25/1 open 17.00 | 28/1 open 17.00 | 25/1 open 17.00 | 28/1 William Hill |
| 7 Meriden | 4/1 open 6.50 | — | 4/1 open 5.50 | 4/1 open 5.50 | 10/3 open 5.50 | 4/1 open 5.50 | 4/1 Bet365 |
| 8 Aurora Mist | 17/2 open 8.50 | — | 15/2 | 15/2 | 15/2 | 15/2 | 17/2 Bet365 |
| 9 Amerilis | 11/2 open 7.50 | — | 5/1 | 5/1 | 5/1 | 5/1 | 11/2 Bet365 |
| 10 Cisterna | 15/2 open 7.50 | — | 15/2 open 7.00 | 15/2 open 7.00 | 15/2 open 7.00 | 15/2 open 7.00 | 15/2 Bet365 |
| 11 Apothic Red | 10/1 open 15.00 | — | 9/1 open 12.00 | 9/1 open 12.00 | 17/2 open 12.00 | 17/2 open 12.00 | 10/1 Bet365 |
| 12 Kilmac Air | 11/1 open 11.00 | — | 11/1 open 11.00 | 11/1 open 11.00 | 11/1 open 11.00 | 11/1 open 11.00 | 11/1 Bet365 |
| 13 Polanco | 50/1 | — | 50/1 open 41.00 | 50/1 open 41.00 | 50/1 open 41.00 | 50/1 open 41.00 | 50/1 Bet365 |
| 14 Boston Max | 11/2 open 7.00 | — | 11/2 | 11/2 | 11/2 | 5/1 open 6.50 | 11/2 Bet365 |
| 15 Enthusiastically | 11/1 open 11.00 | — | 11/1 open 10.00 | 11/1 open 10.00 | 12/1 open 10.00 | 11/1 open 10.00 | 12/1 William Hill |
| 16 Dubai Opulence | 28/1 | — | 25/1 | 25/1 | 25/1 | 25/1 | 28/1 Bet365 |
| 17 Gosford Queen | 22/1 open 19.00 | — | 25/1 open 19.00 | 25/1 open 19.00 | 25/1 open 19.00 | 25/1 open 19.00 | 25/1 Coral |
| 18 Pocket Jacks | 16/1 open 26.00 | — | 16/1 open 21.00 | 16/1 open 21.00 | 16/1 open 21.00 | 14/1 open 21.00 | 16/1 Bet365 |
| 19 Whats It All About | 33/1 open 41.00 | — | 28/1 | 28/1 | 28/1 | 28/1 | 33/1 Bet365 |
| 20 Schoolyard Days | 18/1 open 23.00 | — | 16/1 | 16/1 | 16/1 open 15.00 | 16/1 | 18/1 Bet365 |
| 21 Windsor Lily | 25/1 open 23.00 | — | 25/1 open 21.00 | 25/1 open 21.00 | 25/1 open 21.00 | 25/1 open 21.00 | 25/1 Bet365 |
Prices update each odds sync. Green ▼ = shortened (steamer), Red ▲ = drifted, Blue = = unchanged since last sync. Best column highlights the bookmaker offering the longest price.
Amerilis owns one of the strongest chamber scores in this field. The Balanced lens likes the blend of SR strength (24) and market confidence (75). The profile stays composed even after the chamber introduces race-day variance.
Nearest rival if the simulation drifts off the primary path.
Strongest upside if you want a less obvious route through the field.
Even weighting across form, market confidence and race-day volatility.
Change lens →Base ability signal derived from the runner's best available speed figure.
Transforms live price respect into a confidence signal inside the chamber.
How cleanly the runner's engine fits the projected rhythm and pressure map.
Shows whether the current price still leaves enough upside in the pick.
Controlled volatility that keeps the simulation realistic and stress-tests the profile.
Extra certainty applied when the active lens wants to trust the obvious market leader.
Your pick and the AI view — both on one line before you enter the field.
Use the signals below, then back one runner before the off.
Choose your horse →When the models line up, pay attention. When they split, the value may be elsewhere.
Read the AI breakdown →Proprietary ability score 0–200. How good the horse actually is — independent of market opinion.
AbilityA race-day probability signal for today's conditions — form trajectory, going, suitability and weight.
Today's ChanceOne Cub. One horse. One shot. Follow the crowd — or fade it.
Community SignalSR 48 is modest for this company — needs everything to go right at .
SR 44 is modest for this company — needs everything to go right at .
SR 54 suggests ability but reflects a stiff ask in this field.
SR 51 suggests ability but reflects a stiff ask in this field.
SR 43 is modest for this company — needs everything to go right at .
SR 46 is modest for this company — needs everything to go right at .
SR 42 is modest for this company — needs everything to go right at .
SR 51 is modest for this company — needs everything to go right at .
SR 42 is modest for this company — needs everything to go right at .
SR 45 is modest for this company — needs everything to go right at .
SR 44 is modest for this company — needs everything to go right at .
What the money's doing in this race — biggest price movements across the bookmakers since the last odds sync.
Boston Max leads the field with SR 54 and is trading at . The Saturday Rating places it clear of the field on ability. Weight of 9-1 is manageable for a horse of this class.